Standard Wire Gauge
now browsing by tag
Standard Wire Gauge
Wire Number | British Wire Gauge (SWG) | American Wire Gauge (SWG) | |||
Gauge No. | Inches | Equivalent in mm | Inches | Equivalent in mm | Ohms per 1000 ft. of copper wire at 25C |
7/0 | 0.5000 | 12.700 | – | – | |
6/0 | 0.4640 | 11.786 | 0.5800 | 14.7320 | |
5/0 | 0.4320 | 10.973 | 0.5165 | 13.1191 | |
4/0 | 0.4000 | 10.160 | 0.4600 | 11.6840 | |
3/0 | 0.3720 | 9.449 | 0.4096 | 10.4049 | |
2/0 | 0.3480 | 8.839 | 0.3648 | 9.2658 | |
1/0 | 0.3240 | 8.230 | 0.3249 | 8.2515 | |
1 | 0.3000 | 7.620 | 0.2893 | 7.3481 | 0.1264 |
2 | 0.2760 | 7.010 | 0.2576 | 6.5437 | 0.1593 |
3 | 0.2520 | 6.401 | 0.2294 | 5.8273 | 0.2009 |
4 | 0.2320 | 5.893 | 0.2043 | 5.1892 | 0.2533 |
5 | 0.2120 | 5.385 | 0.1819 | 4.6203 | 0.3195 |
6 | 0.1920 | 4.877 | 0.1620 | 4.1148 | 0.4028 |
7 | 0.1760 | 4.470 | 0.1443 | 3.6652 | 0.5080 |
8 | 0.1600 | 4.064 | 0.1285 | 3.2639 | 0.6405 |
9 | 0.1440 | 3.658 | 0.1144 | 2.9058 | 0.8077 |
10 | 0.1280 | 3.251 | 0.1019 | 2.5883 | 1.0180 |
11 | 0.1160 | 2.946 | 0.0907 | 2.3038 | 1.2840 |
12 | 0.1040 | 2.642 | 0.0808 | 2.0523 | 1.6190 |
13 | 0.0920 | 2.337 | 0.0720 | 1.8288 | 2.0420 |
14 | 0.0800 | 2.032 | 0.0641 | 1.6281 | 2.5750 |
15 | 0.0720 | 1.829 | 0.0571 | 1.4503 | 3.2470 |
16 | 0.0640 | 1.626 | 0.0508 | 1.2903 | 4.0940 |
17 | 0.0560 | 1.422 | 0.0453 | 1.1506 | 5.1630 |
18 | 0.0480 | 1.219 | 0.0403 | 1.0236 | 6.5100 |
19 | 0.0400 | 1.016 | 0.0359 | 0.9119 | 8.2100 |
20 | 0.0360 | 0.914 | 0.0320 | 0.8128 | 10.350 |
21 | 0.0320 | 0.813 | 0.0285 | 0.7239 | 13.050 |
22 | 0.0280 | 0.711 | 0.0253 | 0.6426 | 16.460 |
23 | 0.0240 | 0.610 | 0.0226 | 0.5740 | 20.760 |
24 | 0.0220 | 0.599 | 0.0201 | 0.5105 | 26.170 |
25 | 0.0200 | 0.508 | 0.0179 | 0.4547 | 33.000 |
26 | 0.0180 | 0.457 | 0.0159 | 0.4039 | 41.620 |
27 | 0.0164 | 0.417 | 0.0142 | 0.3607 | 52.480 |
28 | 0.0148 | 0.376 | 0.0126 | 0.3200 | 66.170 |
29 | 0.0136 | 0.345 | 0.0113 | 0.2870 | 83.440 |
30 | 0.0124 | 0.315 | 0.0100 | 0.2540 | 105.20 |
31 | 0.0116 | 0.295 | 0.0089 | 0.2261 | 132.70 |
32 | 0.0108 | 0.274 | 0.0080 | 0.2032 | 167.30 |
33 | 0.0100 | 0.254 | 0.0071 | 0.1803 | 211.00 |
34 | 0.0092 | 0.234 | 0.0063 | 0.1600 | 266.00 |
35 | 0.0084 | 0.213 | 0.0056 | 0.1422 | 335.00 |
36 | 0.0076 | 0.193 | 0.0050 | 0.1270 | 423.00 |
37 | 0.0068 | 0.173 | 0.0045 | 0.1143 | 533.40 |
38 | 0.0060 | 0.152 | 0.0040 | 0.1016 | 672.60 |
39 | 0.0052 | 0.132 | 0.0035 | 0.0889 | 848.10 |
40 | 0.0048 | 0.122 | 0.0031 | 0.0787 | 1069.0 |
41 | 0.0044 | 0.112 | 0.0028 | 0.0711 | |
42 | 0.0040 | 0.102 | 0.0025 | 0.0635 | |
43 | 0.0036 | 0.091 | 0.0022 | 0.0559 | |
44 | 0.0032 | 0.081 | 0.0020 | 0.0508 | |
45 | 0.0028 | 0.071 | 0.0018 | 0.0457 | |
46 | 0.0024 | 0.061 | 0.0016 | 0.0406 | |
47 | 0.0020 | 0.051 | 0.0014 | 0.0356 | |
48 | 0.0016 | 0.041 | 0.0012 | 0.0305 | |
49 | 0.0012 | 0.031 | 0.0011 | 0.0279 | |
50 | 0.0010 | 0.026 | 0.0010 | 0.0254 | |
51 | – | – | 0.0009 | 0.0224 | |
52 | – | – | 0.0008 | 0.0198 | |
53 | – | – | 0.0007 | 0.0178 | |
54 | – | – | 0.0006 | 0.0157 | |
55 | – | – | 0.0006 | 0.0140 | |
56 | – | – | 0.0004 | 0.0125 |
STANDARD WIRE GAGE SIZES
The table shows a list of standard wire sizes in the system known as the American Wire Gauge (AWG). The gage numbers specify the size of round wire in terms of its diameter and cross-sectional circular area.
NOTES:
1. As the gage number increases from 1 upward, the diameter and circular area decreases. Higher gage numbers indicate thinner wire sizes.
2. The circular area doubles for every three gage sizes. For example, gage number 10 wire has an approximately twice the area of gage no. 13 wire.
3. The higher the gage number and the thinner the wire, the greater the resistance of the wire for any given length.
CIRCULAR MILS.
The cross sectional area of a round wire is measured in circular mils. A mil is a one-thousand of an inch, or 0.001 in. One circular mil is the cross-sectional area of a wire with a diameter of 1 mil. The number of circular mils in any circular area is equal to the square of the diameter in mils.
TYPES OF WIRE CONDUCTORS
Most of wire conductors are copper, but sometimes silver and aluminum are also used, copper is tinned with a thin coating of solder, which gives a silvery appearance, the wire can be solid or stranded. Stranded wire is more flexible and less likely to break open. Sizes for stranded wire are equivalent to the sum of the areas for the individual strands. For instance, two strands of no. 30 wire are equivalent to no. 27 solid wire.